Grading Policy
Grading Policy
Grading Policy
Grading Policy
As per ATA's grading policy, students need to complete all three trimester exams for promoting them into the next level. The overall minimum passing score is 70 % | ||
---|---|---|
Final Grade Weightage | ||
Category | Weightage | |
Attendance | 20% | |
Homework – Paper | 15% | |
Homework – Audio | 15% | |
First Trimester Exam | 15% | |
Second Trimester Exam | 15% | |
Final Trimester Exam | 20% | |
Total | 100% | |
Attendance Points for each session | ||
Present | 1 Point | |
Arriving Late (Tardy)/ Leaving Early | 0.9 Points | |
Absent | 0 Point | |
Homework Points for each lesson | ||
Completed Ontime | 1 Point | |
Completed Late | 0.9 Point | |
Partially Completed | 0.75 Points | |
Not Completed | 0 Point | |
Homework submissions will not be accepted after the trimester exam for the respective period . | ||
Trimester Portions to cover (Lesson Planning) | ||
Nilai | Mazhalai - Nilai 8 | |
1st Trimester | Lessons 1 - 6 | |
2nd Trimester | Lessons 7 - 13 | |
3rd Trimester | Lessons 14 - 20 | |
No Exams for Arumbu | ||
Exam Portions | ||
Trimester 1 Exam | Questions from Portion covered during first Trimester | |
100% Marks | ||
Trimester 2 Exam | Questions from Portion covered during second Trimester | Questions from Portion covered during first trimester (will include only letters, words and grammar learnt) |
80% Marks | 20% Marks | |
Trimester 3 Exam | Questions from Portion covered during third Trimester | Questions from Portion covered during first and second trimester (will include only letters, words and grammar learnt) |
80% Marks | 20% Marks |
As per ATA's grading policy, students need to complete all three trimester exams for promoting them into the next level. The overall minimum passing score is 70 % | ||
---|---|---|
Final Grade Weightage | ||
Category | Weightage | |
Attendance | 20% | |
Homework – Paper | 15% | |
Homework – Audio | 15% | |
First Trimester Exam | 15% | |
Second Trimester Exam | 15% | |
Final Trimester Exam | 20% | |
Total | 100% | |
Attendance Points for each session | ||
Present | 1 Point | |
Arriving Late (Tardy)/ Leaving Early | 0.9 Points | |
Absent | 0 Point | |
Homework Points for each lesson | ||
Completed Ontime | 1 Point | |
Completed Late | 0.9 Point | |
Partially Completed | 0.75 Points | |
Not Completed | 0 Point | |
Homework submissions will not be accepted after the trimester exam for the respective period . | ||
Trimester Portions to cover (Lesson Planning) | ||
Nilai | Mazhalai - Nilai 8 | |
1st Trimester | Lessons 1 - 6 | |
2nd Trimester | Lessons 7 - 13 | |
3rd Trimester | Lessons 14 - 20 | |
No Exams for Arumbu | ||
Exam Portions | ||
Trimester 1 Exam | Questions from Portion covered during first Trimester | |
100% Marks | ||
Trimester 2 Exam | Questions from Portion covered during second Trimester | Questions from Portion covered during first trimester (will include only letters, words and grammar learnt) |
80% Marks | 20% Marks | |
Trimester 3 Exam | Questions from Portion covered during third Trimester | Questions from Portion covered during first and second trimester (will include only letters, words and grammar learnt) |
80% Marks | 20% Marks |
As per ATA's grading policy, students need to complete all three trimester exams for promoting them into the next level. The overall minimum passing score is 70 % | ||
---|---|---|
Final Grade Weightage | ||
Category | Weightage | |
Attendance | 20% | |
Homework – Paper | 15% | |
Homework – Audio | 15% | |
First Trimester Exam | 15% | |
Second Trimester Exam | 15% | |
Final Trimester Exam | 20% | |
Total | 100% | |
Attendance Points for each session | ||
Present | 1 Point | |
Arriving Late (Tardy)/ Leaving Early | 0.9 Points | |
Absent | 0 Point | |
Homework Points for each lesson | ||
Completed Ontime | 1 Point | |
Completed Late | 0.9 Point | |
Partially Completed | 0.75 Points | |
Not Completed | 0 Point | |
Homework submissions will not be accepted after the trimester exam for the respective period . | ||
Trimester Portions to cover (Lesson Planning) | ||
Nilai | Mazhalai - Nilai 8 | |
1st Trimester | Lessons 1 - 6 | |
2nd Trimester | Lessons 7 - 13 | |
3rd Trimester | Lessons 14 - 20 | |
No Exams for Arumbu | ||
Exam Portions | ||
Trimester 1 Exam | Questions from Portion covered during first Trimester | |
100% Marks | ||
Trimester 2 Exam | Questions from Portion covered during second Trimester | Questions from Portion covered during first trimester (will include only letters, words and grammar learnt) |
80% Marks | 20% Marks | |
Trimester 3 Exam | Questions from Portion covered during third Trimester | Questions from Portion covered during first and second trimester (will include only letters, words and grammar learnt) |
80% Marks | 20% Marks |
As per ATA's grading policy, students need to complete all three trimester exams for promoting them into the next level. The overall minimum passing score is 70 % | ||
---|---|---|
Final Grade Weightage | ||
Category | Weightage | |
Attendance | 20% | |
Homework – Paper | 15% | |
Homework – Audio | 15% | |
First Trimester Exam | 15% | |
Second Trimester Exam | 15% | |
Final Trimester Exam | 20% | |
Total | 100% | |
Attendance Points for each session | ||
Present | 1 Point | |
Arriving Late (Tardy)/ Leaving Early | 0.9 Points | |
Absent | 0 Point | |
Homework Points for each lesson | ||
Completed Ontime | 1 Point | |
Completed Late | 0.9 Point | |
Partially Completed | 0.75 Points | |
Not Completed | 0 Point | |
Homework submissions will not be accepted after the trimester exam for the respective period . | ||
Trimester Portions to cover (Lesson Planning) | ||
Nilai | Mazhalai - Nilai 8 | |
1st Trimester | Lessons 1 - 6 | |
2nd Trimester | Lessons 7 - 13 | |
3rd Trimester | Lessons 14 - 20 | |
No Exams for Arumbu | ||
Exam Portions | ||
Trimester 1 Exam | Questions from Portion covered during first Trimester | |
100% Marks | ||
Trimester 2 Exam | Questions from Portion covered during second Trimester | Questions from Portion covered during first trimester (will include only letters, words and grammar learnt) |
80% Marks | 20% Marks | |
Trimester 3 Exam | Questions from Portion covered during third Trimester | Questions from Portion covered during first and second trimester (will include only letters, words and grammar learnt) |
80% Marks | 20% Marks |
Kumaraswamy Tamil School is a Non-Profit organization founded in New Jersey to teach Tamil language to children.
The Kumarasamy Tamil School admits students of any race, color, national and ethnic origin to all the rights, privileges, programs, and activities generally accorded or made available to students at the school. It does not discriminate on the basis of race, color, national and ethnic origin in administration of its educational policies, admissions policies, scholarship and loan programs, and athletic and other school-administered programs.
© Copyright 2024, Kumarasamy Tamil School. All Rights Reserved.
Kumaraswamy Tamil School is a Non-Profit organization founded in New Jersey to teach Tamil language to children.
The Kumarasamy Tamil School admits students of any race, color, national and ethnic origin to all the rights, privileges, programs, and activities generally accorded or made available to students at the school. It does not discriminate on the basis of race, color, national and ethnic origin in administration of its educational policies, admissions policies, scholarship and loan programs, and athletic and other school-administered programs.
© Copyright 2024, Kumarasamy Tamil School. All Rights Reserved.
Kumaraswamy Tamil School is a Non-Profit organization founded in New Jersey to teach Tamil language to children.
The Kumarasamy Tamil School admits students of any race, color, national and ethnic origin to all the rights, privileges, programs, and activities generally accorded or made available to students at the school. It does not discriminate on the basis of race, color, national and ethnic origin in administration of its educational policies, admissions policies, scholarship and loan programs, and athletic and other school-administered programs.
© Copyright 2024, Kumarasamy Tamil School. All Rights Reserved.
Kumaraswamy Tamil School is a Non-Profit organization founded in New Jersey to teach Tamil language to children.
The Kumarasamy Tamil School admits students of any race, color, national and ethnic origin to all the rights, privileges, programs, and activities generally accorded or made available to students at the school. It does not discriminate on the basis of race, color, national and ethnic origin in administration of its educational policies, admissions policies, scholarship and loan programs, and athletic and other school-administered programs.
© Copyright 2024, Kumarasamy Tamil School. All Rights Reserved.